| JCD4 | Restaurant Plates | 1 day | 1. Session | 09:00 – 17:00 |
| JCD5 | Restaurant Dessert Plate | 1 day | 1. Session | 09:00 – 17:00 |
| JNT1 | Artistic Work | 4 day | 1. Session | 09:00 – 17:00 |
| JNT11 | Boutique Cake Contest – Live (1 Person Individual) | 4 day | 1. Session | 09:00 – 17:00 |
| JNT2 | Celebration Cake | 4 day | 1. Session | 09:00 – 17:00 |
| JNT3 | Miniature | 4 day | 1. Session | 09:00 – 17:00 |
| JNT4 | Mask Work | 4 day | 1. Session | 09:00 – 17:00 |
| JNT5 | Sugar Flowers Arrangement | 4 day | 1. Session | 09:00 – 17:00 |
| JNT6 | Dekorative Cookie | 4 day | 1. Session | 09:00 – 17:00 |
| JP1 | High School Level Chef Student, Fish Competition | 35 minute | 1. Session | 09:00 – 09:35 |
| SCD4 | Restaurant Plated Sweet | 1 day | 1. Session | 09:00 – 17:00 |
| SCD7 | Restaurant Plate Display – Main Course | 1 day | 1. Session | 09:00 – 17:00 |
| SNT1 | Artistic Work | 4 day | 1. Session | 09:00 – 17:00 |
| SNT10 | Cup Cake | 4 day | 1. Session | 09:00 – 17:00 |
| SNT11 | Çikolata Çalışması | 4 day | 1. Session | 09:00 – 17:00 |
| SNT13 | Cakes and Cold Showcase Buffet Display (Individual Participation for 1 Person) | 4 day | 1. Session | 09:00 – 17:00 |
| SNT14 | Pastry Dough Work and Bakery Products Buffet Display (1 Person Individual Participation) | 4 day | 1. Session | 09:00 – 17:00 |
| SNT15 | General Patisserie Buffet Display (2 Person Team Competition) | 4 day | 1. Session | 09:00 – 17:00 |
| SNT16 | Bread Buffet (Individual Participation for 1 Person) | 4 day | 1. Session | 09:00 – 17:00 |
| SNT17 | Boutique Pasta Contest- Live (1 Person Individual Participation) | 4 day | 1. Session | 09:00 – 17:00 |
| SNT2 | Celebration Cake | 4 day | 1. Session | 09:00 – 17:00 |
| SNT3 | Wehicle Work | 4 day | 1. Session | 09:00 – 17:00 |
| SNT5 | Miniature | 4 day | 1. Session | 09:00 – 17:00 |
| SNT6 | Wedding Cake | 4 day | 1. Session | 09:00 – 17:00 |
| SNT7 | Candy Flower Arrangement | 4 day | 1. Session | 09:00 – 17:00 |
| SNT8 | Shoes and Bag | 4 day | 1. Session | 09:00 – 17:00 |
| SNT9 | Decorative Cookie | 4 day | 1. Session | 09:00 – 17:00 |
| JCD1 | Terin Plate Display | 1 day | 0. Session | 10:00 – 17:00 |
| JCD2 | Fish Display Plate | 1 day | 0. Session | 10:00 – 17:00 |
| JCD3 | Meat Dislay Plate | 1 day | 0. Session | 10:00 – 17:00 |
| JNT10 | Patiserrie Fresh Cakes and Cold Showcase Buffet Display (1 Person Individual Participation) | 4 day | 0. Session | 10:00 – 17:00 |
| JNT7 | Cup Cake | 4 day | 0. Session | 10:00 – 17:00 |
| JNT8 | Çikolata Çalışması | 4 day | 0. Session | 10:00 – 17:00 |
| JNT9 | Butter Work | 4 day | 0. Session | 10:00 – 17:00 |
| SCD1 | Hors d’Oeuvres or Finger Foods | 1 day | 0. Session | 10:00 – 17:00 |
| SCD2 | Fish Display Plate | 1 day | 0. Session | 10:00 – 17:00 |
| SCD3 | A Show Platter of Meat | 1 day | 0. Session | 10:00 – 17:00 |
| SCD5 | Petit Beurre | 1 day | 0. Session | 10:00 – 17:00 |
| SCD6 | A Show Platter of Salmon | 1 day | 0. Session | 10:00 – 17:00 |
| Sınıf TB1 | Team Cold Buffet Senior – Not Tasted | 1 day | 0. Session | 10:00 – 17:00 |
| SNT12 | Butter Work | 4 day | 0. Session | 10:00 – 17:00 |
| SNT4 | Works in Mask | 4 day | 0. Session | 10:00 – 17:00 |
| JP14 | Celebration Cake (Live) | 180 minute | 1. Session | 10:00 – 13:00 |
| JP15 | Modern Cakes (Live Contest) | 70 minute | 1. Session | 10:00 – 11:10 |
| SP8 | Vegetable Carving | 180 minute | 1. Session | 10:00 – 13:00 |
| SP8-Team | Vegetable Carving Team Competition | 180 minute | 1. Session | 10:00 – 13:00 |
| JP2 | High School Level Chef Student, Restaurant Plated Sweet Competition | 35 minute | 3. Session | 10:40 – 11:15 |
| JP13 | University Pizza Competition | 30 minute | 1. Session | 11:00 – 11:30 |
| JP3 | High School Level Chef Student, Pasta Competition | 35 minute | 7. Session | 14:00 – 14:35 |
| JP4 | High School Level Chef Student, Main Course Dish Competition | 35 minute | 9. Session | 15:20 – 15:55 |
23 December Thursday, 2021 | ||||
| Code | Competition Name | Time | Session | Hour |
| JP7 | University School Level Chef Student, Fish Competition | 35 minute | 1. Session | 09:00 – 09:35 |
| SP12 | Senior Pizza and Pita Competition | 40 minute | 1. Session | 09:00 – 09:40 |
| JP1 | High School Level Chef Student, Fish Competition | 35 minute | 2. Session | 09:50 – 10:25 |
| JP8 | Vegetable Carving (Live) | 35 minute | 2. Session | 09:50 – 10:25 |
| JP9 | University School Level Chef Student, Main Course Dish Competition | 35 minute | 2. Session | 09:50 – 10:25 |
| SP8-Team | Vegetable Carving Team Competition | 180 minute | 1. Session | 10:00 – 13:00 |
| JP4 | High School Level Chef Student, Main Course Dish Competition | 35 minute | 3. Session | 10:40 – 11:15 |
| JP2 | High School Level Chef Student, Restaurant Plated Sweet Competition | 35 minute | 4. Session | 11:30 – 12:05 |
| JP3 | High School Level Chef Student, Pasta Competition | 35 minute | 4. Session | 11:30 – 12:05 |
| JP4 | High School Level Chef Student, Main Course Dish Competition | 35 minute | 4. Session | 11:30 – 12:05 |
| JP2 | High School Level Chef Student, Restaurant Plated Sweet Competition | 35 minute | 5. Session | 12:20 – 12:55 |
| JP5 | High School Level Chef Student, Modern Turkish Kitchen Team Competition | 70 minute | 5. Session | 12:20 – 13:30 |
| JP6 | University School Level Chef Student, Restaurant Plated Sweet Competition | 30 minute | 2. Session | 13:00 – 13:30 |
| JP12 | Junior Pizza and Pitta Bread Competition | 40 minute | 5. Session | 13:00 – 13:40 |
| JP2 | High School Level Chef Student, Restaurant Plated Sweet Competition | 35 minute | 6. Session | 13:10 – 13:45 |
| JP7 | University School Level Chef Student, Fish Competition | 30 minute | 2. Session | 13:45 – 14:15 |
| JP5 | High School Level Chef Student, Modern Turkish Kitchen Team Competition | 70 minute | 6. Session | 13:50 – 15:00 |
| JP12 | Junior Pizza and Pitta Bread Competition | 40 minute | 6. Session | 14:00 – 14:40 |
| JP8 | Vegetable Carving (Live) | 30 minute | 2. Session | 14:30 – 15:00 |
| JP12 | Junior Pizza and Pitta Bread Competition | 40 minute | 7. Session | 15:00 – 15:40 |
| JP6 | University School Level Chef Student, Restaurant Plated Sweet Competition | 35 minute | 7. Session | 15:15 – 15:50 |
| JP9 | University School Level Chef Student, Main Course Dish Competition | 35 minute | 8. Session | 16:05 – 16:40 |
24 December Friday, 2021 | ||||
| Code | Competition Name | Time | Session | Hour |
| JP12 | Junior Pizza and Pitta Bread Competition | 40 minute | 1. Session | 09:00 – 09:40 |
| JP9 | University School Level Chef Student, Main Course Dish Competition | 35 minute | 1. Session | 09:00 – 09:35 |
| JP1 | High School Level Chef Student, Fish Competition | 35 minute | 2. Session | 09:50 – 10:25 |
| JP12 | Junior Pizza and Pitta Bread Competition | 40 minute | 2. Session | 10:00 – 10:40 |
| JP10 | Modern Turkish Kitchen Team Competition | 70 minute | 3. Session | 10:40 – 11:50 |
| JP11 | The Best High School of Year | 70 minute | 3. Session | 10:40 – 11:50 |
| JP7I | Junior Golden Chef Of the Year | 70 minute | 3. Session | 10:40 – 11:50 |
| JP12 | Junior Pizza and Pitta Bread Competition | 40 minute | 3. Session | 11:00 – 11:40 |
| JP12 | Junior Pizza and Pitta Bread Competition | 40 minute | 4. Session | 12:00 – 12:40 |
| JP11 | The Best High School of Year | 70 minute | 4. Session | 12:10 – 13:20 |
| JP13 | University Pizza Competition | 40 minute | 5. Session | 13:00 – 13:40 |
| JPT2 | Best The University of Year | 60 minute | 5. Session | 13:40 – 14:40 |
| SP6 | Turkish Golden Chef of The Year | 60 minute | 5. Session | 13:40 – 14:40 |
| JP13 | University Pizza Competition | 40 minute | 6. Session | 14:00 – 14:40 |
| SP1 | Cuisine Modern | 35 minute | 6. Session | 15:00 – 15:35 |
| SP11 | Modern Turkish Cuisine | 35 minute | 6. Session | 15:00 – 15:35 |
| JP13 | University Pizza Competition | 40 minute | 7. Session | 15:00 – 15:40 |
| Sınıf SPT2 | Practical Team Competition | 70 minute | 7. Session | 15:50 – 17:00 |
25 December Saturday, 2021 | ||||
| Code | Competition Name | Time | Session | Hour |
| SP2 | Lamb Dish | 35 minute | 1. Session | 09:00 – 09:35 |
| SP3 | Original Fish Dish | 35 minute | 1. Session | 09:00 – 09:35 |
| SP10 | Restaurant Plated Sweet | 35 minute | 2. Session | 09:50 – 10:25 |
| SP3 | Original Fish Dish | 35 minute | 2. Session | 09:50 – 10:25 |
| SP14 | Modern Cakes (Live Con | 70 minute | 1. Session | 10:00 – 11:10 |
| SP4 | Handicapted | 35 minute | 3. Session | 10:40 – 11:15 |
| SP7 | An Original Turkish Dish Pratical | 30 minute | 1. Session | 10:45 – 11:15 |
| SP12 | Senior Pizza and Pita Competition | 30 minute | 2. Session | 11:00 – 11:30 |
| SP5 | Pasta Dish | 35 minute | 4. Session | 11:30 – 12:05 |
| SP9 | Asian and Far East Cuisine | 35 minute | 4. Session | 11:30 – 12:05 |
| JPT1 | Practical Team Junior | 80 minute | 5. Session | 12:20 – 13:40 |
| Sınıf SPT1 | Team Grand Prix | 80 minute | 5. Session | 12:20 – 13:40 |
TIME TABLE
Code
Competition Name
Time
Session
Hour
